Height Weight
HEIGHTWEIGHT_OUT_SITTING_HEIGHT_MANUAL_YN
| Parameter Description | This field indicates whether sitting height was entered into the machine directly or manually |
| Measurement Unit | NULL |
| Value_Type | Text |
| Instrument | NULL |
| Protocol | NULL |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Auxiliary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HEIGHTWEIGHT_OUT_STANDING_HEIGHT_MANUAL_YN
| Parameter Description | This field indicates whether standing height was entered into the machine directly or manually |
| Measurement Unit | NULL |
| Value_Type | Text |
| Instrument | NULL |
| Protocol | NULL |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Auxiliary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HEIGHTWEIGHT_OUT_WEIGHT_MANUAL_YN
| Parameter Description | This field indicates whether weight was entered into the machine directly or manually |
| Measurement Unit | NULL |
| Value_Type | Text |
| Instrument | NULL |
| Protocol | NULL |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Auxiliary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HEIGHTWEIGHT_OUT_REASON_HEIGHT_NOT_DONE
| Parameter Description | This field indicates whether reason of sitting height not done |
| Measurement Unit | NULL |
| Value_Type | Text |
| Instrument | NULL |
| Protocol | NULL |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Derived |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HEIGHTWEIGHT_OUT_SITTING_HEIGHT
| Parameter Description | This field indicates the sitting height defined as the maximum distance from the vertex to the top of the sitting surface |
| Measurement Unit | cm |
| Value_Type | Decimal |
| Instrument | Seca 287 |
| Protocol | For measuring standing height, participants were instructed to stand with their feet flat on the center of the base plate, feet together, and heels against the plate. Their back should be as straight as possible, with their body against the rod without leaning, and they should face forward. The observer gently positioned the participant’s head in the Frankfort Plane position, aligning the lower border of the left eye orbit with the upper margin of the external auditory meatus using the guide plate on the device. Participants were then asked to take a deep breath in and stretch to their fullest height. While they were inhaling, the head plate was brought down to rest gently on the top of their head. The height measurement was recorded by pressing "SEND" on the machine, followed by pressing another "SEND" button to record the weight. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Derived |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HEIGHTWEIGHT_OUT_STANDING_HEIGHT
| Parameter Description | Measurement of standing height in cms |
| Measurement Unit | cm |
| Value_Type | Decimal |
| Instrument | Seca 287 |
| Protocol | For measuring standing height, participants were instructed to stand with their feet flat on the center of the base plate, feet together, and heels against the plate. Their back should be as straight as possible, with their body against the rod without leaning, and they should face forward. The observer gently positioned the participant’s head in the Frankfort Plane position, aligning the lower border of the left eye orbit with the upper margin of the external auditory meatus using the guide plate on the device. Participants were then asked to take a deep breath in and stretch to their fullest height. While they were inhaling, the head plate was brought down to rest gently on the top of their head. The height measurement was recorded by pressing "SEND" on the machine, followed by pressing another "SEND" button to record the weight. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HEIGHTWEIGHT_OUT_WEIGHT
| Parameter Description | Weight in Kgs |
| Measurement Unit | kg |
| Value_Type | Decimal |
| Instrument | Seca 288 |
| Protocol | For measuring standing height, participants were instructed to stand with their feet flat on the center of the base plate, feet together, and heels against the plate. Their back should be as straight as possible, with their body against the rod without leaning, and they should face forward. The observer gently positioned the participant’s head in the Frankfort Plane position, aligning the lower border of the left eye orbit with the upper margin of the external auditory meatus using the guide plate on the device. Participants were then asked to take a deep breath in and stretch to their fullest height. While they were inhaling, the head plate was brought down to rest gently on the top of their head. The height measurement was recorded by pressing "SEND" on the machine, followed by pressing another "SEND" button to record the weight. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
Hip Waist
HIPWAIST_OUT_MEASURE_TAKEN
| Parameter Description | This field indicates whether the hip and waist measurements were done on skin or over one or 2 layers of clothing |
| Measurement Unit | NULL |
| Value_Type | Text |
| Instrument | NULL |
| Protocol | NULL |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Supporting |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HIPWAIST_OUT_WAIST_SIZE
| Parameter Description | Waist circumference in cms |
| Measurement Unit | cm |
| Value_Type | Decimal |
| Instrument | A non-stretchable measuring Seca tape |
| Protocol | Participants were asked to stand with their feet facing forward, shoulder-width apart, and their arms folded across their chest. Standing behind the participant, the observer identified the waist at the narrowest part of the trunk, or, if not visible, at the level of the umbilicus (belly button) to measure the waist circumference. Participants were then instructed to breathe in while the measuring tape was adjusted to ensure it fit comfortably without being too loose or tight. As the participant slowly exhaled, but before inhaling again, the waist circumference was recorded. Without changing position, the measuring tape was slid down to measure the hip circumference at the widest part of the buttocks, parallel to the floor. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HIPWAIST_OUT_HIPS_SIZE
| Parameter Description | Hip circumference in cms |
| Measurement Unit | cm |
| Value_Type | Decimal |
| Instrument | A non-stretchable measuring Seca tape |
| Protocol | Participants were asked to stand with their feet facing forward, shoulder-width apart, and their arms folded across their chest. Standing behind the participant, the observer identified the waist at the narrowest part of the trunk, or, if not visible, at the level of the umbilicus (belly button) to measure the waist circumference. Participants were then instructed to breathe in while the measuring tape was adjusted to ensure it fit comfortably without being too loose or tight. As the participant slowly exhaled, but before inhaling again, the waist circumference was recorded. Without changing position, the measuring tape was slid down to measure the hip circumference at the widest part of the buttocks, parallel to the floor. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HIPWAIST_OUT_CALC_WAIST_TO_HIP_RATIO
| Parameter Description | Waist to Hip Ratio |
| Measurement Unit | NULL |
| Value_Type | Decimal |
| Instrument | NULL |
| Protocol | Calculated Ratio |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Derived |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BMI
BMI_COMPUTED_FROM_HEIGHT_WEIGHT_INSTRUMENTS
| Parameter Description | Calculated BMI From Height and Weight Instruments; BMI=Weight/(Height*Height) where Weight is in Kg, and Height is in Meters |
| Measurement Unit | kg/m2 |
| Value_Type | Decimal |
| Instrument | NULL |
| Protocol | Calculated BMI From Height and Weight Instruments; BMI=Weight/(Height*Height) where Weight is in Kg, and Height is in Meters |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Derived |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
Left hand
HANDGRIP_OUT_LEFT
| Parameter Description | Left grip strength in Kgs |
| Measurement Unit | kg |
| Value_Type | Decimal |
| Instrument | The Jamar 5030J1 hydraulic hand dynamometer |
| Protocol | Participants were seated comfortably in a chair with a supported back and fixed arms, and the chair was adjusted to ensure their arms rested at an appropriate height. Their feet were flat on the floor with their back against the chair. Participants were asked to rest their forearms on the chair’s arms, with their wrists just over the edge in a neutral position. The hand was positioned so that the thumb was on one side of the handle and the four fingers around the other. The observer supported the base of the dynamometer in their hand while the participant held it. Participants were then instructed to squeeze the handle of the dynamometer as strongly as possible and encouraged to continue squeezing until the needle stopped rising. Once complete, participants were told to stop squeezing, and the reading was recorded for both hands. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HANDGRIP_OUT_LEFT_SKIPPED_REASON
| Parameter Description | Reason hand grip strength measurement (left hand) was not performed |
| Measurement Unit | NULL |
| Value_Type | Text |
| Instrument | The Jamar 5030J1 hydraulic hand dynamometer |
| Protocol | Participants were seated comfortably in a chair with a supported back and fixed arms, and the chair was adjusted to ensure their arms rested at an appropriate height. Their feet were flat on the floor with their back against the chair. Participants were asked to rest their forearms on the chair’s arms, with their wrists just over the edge in a neutral position. The hand was positioned so that the thumb was on one side of the handle and the four fingers around the other. The observer supported the base of the dynamometer in their hand while the participant held it. Participants were then instructed to squeeze the handle of the dynamometer as strongly as possible and encouraged to continue squeezing until the needle stopped rising. Once complete, participants were told to stop squeezing, and the reading was recorded for both hands. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Auxiliary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HANDGRIP_OUT_LEFT_SKIPPED_YESNO
| Parameter Description | This field indicates whether grip strength test (left hand) was skipped or no |
| Measurement Unit | NULL |
| Value_Type | Text |
| Instrument | The Jamar 5030J1 hydraulic hand dynamometer |
| Protocol | Participants were seated comfortably in a chair with a supported back and fixed arms, and the chair was adjusted to ensure their arms rested at an appropriate height. Their feet were flat on the floor with their back against the chair. Participants were asked to rest their forearms on the chair’s arms, with their wrists just over the edge in a neutral position. The hand was positioned so that the thumb was on one side of the handle and the four fingers around the other. The observer supported the base of the dynamometer in their hand while the participant held it. Participants were then instructed to squeeze the handle of the dynamometer as strongly as possible and encouraged to continue squeezing until the needle stopped rising. Once complete, participants were told to stop squeezing, and the reading was recorded for both hands. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
Right hand
HANDGRIP_OUT_RIGHT_SKIPPED_REASON
| Parameter Description | Reason hand grip strength measurement (right hand) was not performed. |
| Measurement Unit | NULL |
| Value_Type | Text |
| Instrument | The Jamar 5030J1 hydraulic hand dynamometer |
| Protocol | Participants were seated comfortably in a chair with a supported back and fixed arms, and the chair was adjusted to ensure their arms rested at an appropriate height. Their feet were flat on the floor with their back against the chair. Participants were asked to rest their forearms on the chair’s arms, with their wrists just over the edge in a neutral position. The hand was positioned so that the thumb was on one side of the handle and the four fingers around the other. The observer supported the base of the dynamometer in their hand while the participant held it. Participants were then instructed to squeeze the handle of the dynamometer as strongly as possible and encouraged to continue squeezing until the needle stopped rising. Once complete, participants were told to stop squeezing, and the reading was recorded for both hands. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Auxiliary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HANDGRIP_OUT_RIGHT_SKIPPED_YESNO
| Parameter Description | This field indicates whether grip strength test (right hand) was skipped or no |
| Measurement Unit | NULL |
| Value_Type | Text |
| Instrument | The Jamar 5030J1 hydraulic hand dynamometer |
| Protocol | Participants were seated comfortably in a chair with a supported back and fixed arms, and the chair was adjusted to ensure their arms rested at an appropriate height. Their feet were flat on the floor with their back against the chair. Participants were asked to rest their forearms on the chair’s arms, with their wrists just over the edge in a neutral position. The hand was positioned so that the thumb was on one side of the handle and the four fingers around the other. The observer supported the base of the dynamometer in their hand while the participant held it. Participants were then instructed to squeeze the handle of the dynamometer as strongly as possible and encouraged to continue squeezing until the needle stopped rising. Once complete, participants were told to stop squeezing, and the reading was recorded for both hands. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
HANDGRIP_OUT_RIGHT
| Parameter Description | Right grip strength in Kgs |
| Measurement Unit | kg |
| Value_Type | Decimal |
| Instrument | The Jamar 5030J1 hydraulic hand dynamometer |
| Protocol | Participants were seated comfortably in a chair with a supported back and fixed arms, and the chair was adjusted to ensure their arms rested at an appropriate height. Their feet were flat on the floor with their back against the chair. Participants were asked to rest their forearms on the chair’s arms, with their wrists just over the edge in a neutral position. The hand was positioned so that the thumb was on one side of the handle and the four fingers around the other. The observer supported the base of the dynamometer in their hand while the participant held it. Participants were then instructed to squeeze the handle of the dynamometer as strongly as possible and encouraged to continue squeezing until the needle stopped rising. Once complete, participants were told to stop squeezing, and the reading was recorded for both hands. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
Anthropometric measurements
BIOIMPEDANCE_OUT_HEIGHT_VALUE
| Parameter Description | Height ( in cm ). |
| Measurement Unit | cm |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_VISCERAL_ADIPOSE_TISSUE_VALUE
| Parameter Description | Visceral Fat ( in l ) |
| Measurement Unit | l |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_WAIST_CIRCUMFERENCE_VALUE
| Parameter Description | Waist Circumference ( in m ) |
| Measurement Unit | m |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_WEIGHT_VALUE
| Parameter Description | Weight ( in kg ) |
| Measurement Unit | kg |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
Energy Expenditure
BIOIMPEDANCE_OUT_RESTING_ENERGY_EXPENDITURE_VALUE
| Parameter Description | Resting Energy Expenditure |
| Measurement Unit | kcal/day |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_TOTAL_ENERGY_EXPENDITURE_VALUE
| Parameter Description | Total Energy Expenditure |
| Measurement Unit | kcal/day |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
Fat/Free Mass Value
BIOIMPEDANCE_OUT_FFMI_VALUE
| Parameter Description | Fat Free Mass Index ( in kg/m2 ) |
| Measurement Unit | kg/m2 |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_FMI_VALUE
| Parameter Description | ViFat Mass Index ( in kg/m2 ) |
| Measurement Unit | kg/m2 |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_Z_FFMI_VALUE
| Parameter Description | Z Fat Free Mass Index |
| Measurement Unit | m |
| Value_Type | NULL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_Z_FMI_VALUE
| Parameter Description | Z Fat Mass Index |
| Measurement Unit | NULL |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
Mass Value
BIOIMPEDANCE_OUT_ABSOLUTE_FAT_MASS_VALUE
| Parameter Description | Fat Mass ( in kg ) |
| Measurement Unit | kg |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Derived |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_BMI_VALUE
| Parameter Description | Body mass Index |
| Measurement Unit | kg/m2 |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Derived |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_FAT_FREE_MASS_VALUE
| Parameter Description | Fat Free Mass ( in kg ) |
| Measurement Unit | kg |
| Value_Type | NULL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_RELATIVE_FAT_MASS_VALUE
| Parameter Description | Relative Fat Mass ( in kg ) |
| Measurement Unit | kg |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_SKELETAL_MUSCLE_MASS_VALUE
| Parameter Description | Skeletal Muscle Mass ( in kg ) |
| Measurement Unit | kg |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Derived |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
Phase Angle
BIOIMPEDANCE_OUT_PERCENTILE_PHASEANGLE_VALUE
| Parameter Description | Phase Angle Percentile |
| Measurement Unit | NULL |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_PHASEANGLE_VALUE
| Parameter Description | Phase Angle |
| Measurement Unit | NULL |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_SDS_PHASEANGLE_VALUE
| Parameter Description | SDS Phase Angle |
| Measurement Unit | degree |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Primary |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
Skeletal Muscle Mass
BIOIMPEDANCE_OUT_SMM_LA_VALUE
| Parameter Description | Skeletal Muscle Mass Left Arm ( in kg ) |
| Measurement Unit | kg |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Derived |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_SMM_LL_VALUE
| Parameter Description | Skeletal Muscle Mass Left Leg ( in kg ) |
| Measurement Unit | kg |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Derived |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_SMM_RA_VALUE
| Parameter Description | Skeletal Muscle Mass Right Arm ( in kg ) |
| Measurement Unit | kg |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Derived |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_SMM_RL_VALUE
| Parameter Description | Skeletal Muscle Mass Right Leg ( in kg ) |
| Measurement Unit | kg |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
| Protocol | Participants were instructed to place their feet on both the front and back foot electrodes of the bioimpedance analysis (BIA) device, ensuring full contact with the sensors. They were then asked to hold the hand electrodes firmly, maintaining contact with their palms and fingers. During the measurement, participants were required to remain still and avoid talking, as any movement or speech could have affected the accuracy of the readings. |
| Sexed | Both Sexes |
| Stability | Ongoing |
| Strata | Derived |
| Array | No |
| Array Number | 1 |
| Item_Type | Data |
| Instances | Defined |
| Sensitivity Level | Sensitive |
BIOIMPEDANCE_OUT_SMM_TORSO_VALUE
| Parameter Description | Skeletal Muscle Mass Torso ( in kg ) |
| Measurement Unit | kg |
| Value_Type | DECIMAL |
| Instrument | SECA 514 mBCA |
